The British Racing Motors (unofficial) information centre.
CANADIAN-AMERICAN CHALLENGE CUP (CanAm) & European Interserie
BRM entered the Can-Am series in 1970 with the BRM P154. There were several failures during the season and BRM's Chevy engines were not reliable. George Eaton was the main driver. Pedro Rodriguez joined for the last three races and a steady improvement resulted in a podium finish at Riverside.
The much revised P167 arrived for the final two races of 1971. Brian Redman and Howden Ganley drove their BRMs to good results.
The Can-Am program suffered from the fact that it was only a sideline to the team's Grand Prix racing but gave North America some promising performances.
BRM P154 in the Historic GT race of the British Grand Prix at Silverstone, July 1987.
Can-Am 1970 the results.
Driver | Car | Result | Grid |
Labatt's Blue Trophy, Mosport Park - 14/6/1970 | |||
Dan Gurney | McLaren M8D Chevrolet | Winner. | 1st. 1:16,800 |
George Eaton (No. 98) | BRM P154 Chevrolet | Classified 16th. Retired lap 33 of 80 - transmission | 7th. 1:22,800 |
Le Curcuit St. Jovite, Mont Tremblant - 28/6/1970 | |||
Dan Gurney | McLaren M8D Chevrolet | Winner. | 1st. 1:33,000 |
George Eaton (No. 96) | BRM P154 Chevrolet | 3rd. 73 laps of 75 | 9th. 1:38,000 |
Watkins Glen - 12/7/1970 | |||
Denny Hulme | McLaren M8D Chevrolet | Winner. | 1st. 1:02,760 |
George Eaton (No. 98) | BRM P154 Chevrolet | Classified 23rd. Ret. lap 47 of 87 - brake failure | 13th. 1:06,630 |
Klondike 200, Edmonton - 26/7/1970 | |||
Denny Hulme | McLaren M8D Chevrolet | Winner. | 1st. 1:23,600 |
George Eaton (No. 98) | BRM P154 Chevrolet | Classified 18th. Ret. lap 24 of 80 - wheel bearing | 6th. 1:26,700 |
Buckeye Cup, Mid Ohio, Lexington - 23/8/1970 | |||
Denny Hulme | McLaren M8D Chevrolet | Winner. | 1st. 1:27,600 |
George Eaton (No. 98) | BRM P154 Chevrolet | Classified 24th. Ret. lap 8 of 80 - fuel pressure | 25th. (no time) |
Road America, Elkhart Lake (Road Wisconsin) - 30/8/1970 | |||
Peter Gethin | McLaren M8D Chevrolet | Winner. | |
George Eaton | BRM P154 Chevrolet | Did not start: - overheating | 2:23,500 |
Road Atlanta - 13/9/1970 | |||
Tony Dean | Porsche 908 Spyder | Winner. | |
George Eaton (No. 98) | BRM P154 Chevrolet | Classified 13th. Ret. lap 49 of 75 - blown engine. | 5th. 1:21,040 |
Minneapolis Tribune, Donnybroke - 27/9/1970 | |||
Denny Hulme | McLaren M8D Chevrolet | Winner. | |
Pedro Rodriguez (No. 1) | BRM P154 Chevrolet | 9th. - 66 laps of 70 | 7th. 1:33,200 |
George Eaton (No. 98) | BRM P154 Chevrolet | Classified 24th. Ret. lap 2 of 70 - broken rocker | 5th. 1:32,200 |
Monterey Castrol GP, Laguna Seca - 18/10/1970 | |||
Denny Hulme | McLaren M8D Chevrolet | Winner. | 1st. 1:00,600 |
Pedro Rodriguez (No. 1) | BRM P154 Chevrolet | 5th. - 78 laps of 80 | 9th. 1:03,000 |
George Eaton (No. 98) | BRM P154 Chevrolet | Classified 31st. Ret. lap 11of 80 - crash | 8th. 1:03,000 |
Los Angeles Times GP, Riverside - 1/11/1970 | |||
Denny Hulme | McLaren M8D Chevrolet | Winner. | |
Pedro Rodriguez (No. 1) | BRM P154 Chevrolet | 3rd. - 59 laps of 61 | 7th. 1:38,570 |
George Eaton | BRM P154 Chevrolet | Did not start: - crash in practice | 1:37,180 |
Can-Am 1971 the results.
Driver | Car | Result | Grid |
Labatt's 200, Mosport Park - 13/6/1971 | |||
Denny Hulme | McLaren M8F Chevrolet | Winner. | |
Le Curcuit St. Jovite, Mont Tremblant - 27/6/1971 | |||
Jackie Stewart | Lola T260 Chevrolet | Winner. | |
Road Atlanta - 11/7/1971 | |||
Peter Revson | McLaren M8F Chevrolet | Winner. | |
Watkins Glen - 25/7/1971 | |||
Peter Revson | McLaren M8F Chevrolet | Winner. | |
Buckeye Cup, Mid Ohio, Lexington - 22/8/1971 | |||
Jackie Stewart | Lola T260 Chevrolet | Winner. | |
Road America, Elkhart Lake (Road Wisconsin) - 29/8/1971 | |||
Peter Revson | McLaren M8F Chevrolet | Winner. | |
Minneapolis Tribune, Donnybroke - 12/9/1971 | |||
Peter Revson | McLaren M8F Chevrolet | Winner. | |
Molson CanAm, Edmonton- 26/9/1971 | |||
Denny Hulme | McLaren M8F Chevrolet | Winner. | |
Monterey Castrol GP, Laguna Seca - 17/10/1971 | |||
Peter Revson | McLaren M8F Chevrolet | Winner. | 1st. 0:58,780 |
Brian Redman (No. 38) | BRM P167 Chevrolet | 4th. - 89 laps of 90 | 6th. 1:00,730 |
Los Angeles Times GP, Riverside - 31/10/1971 | |||
Denny Hulme | McLaren M8F Chevrolet | Winner. | 1st. 1:31,960 |
Howden Ganley (No. 38) | BRM P167 Chevrolet | 3rd. - 60 laps of 61 | 9th. 1:35,690 |
BRM P154 winner of the Historic GT race at Silverstone, England July 1983 driver M.Wheatley.
Interserie 1971 the results.
Driver | Car | Result | Grid |
Coppa di Schell, Imola 2/5/1971 | |||
Arturo Merzario | Ferrari 512M | Winner. | |
Kent 300, Zolder 6/6/1971 | |||
Peter Gethin | McLaren M8E Chevrolet | Winner. | 1st. 1:23,700 |
Pedro Rodriguez (No. 26) | BRM P167 Chevrolet P167/01 | Did not start - cylinder liner | 7th.1:26,600 |
Hockenheim - 300 Meilen 4/7/1971 | |||
Derek Bell | McLaren M8E Chevrolet | Winner. | |
200 Meilen von Nürnberg, Norisring 11/7/1971 | |||
Chris Craft | McLaren M8E Chevrolet | Winner. | |
Finish Grand Prix, Keimola 22/8/1971 | |||
Leo Kinnunen | Porsche 917 Spyder | Winner. | |
Brian Redman | BRM P167 Chevrolet | Entered but did not run. | |
500 km Imola 12/9/1971 | |||
Brian Redman (No. 38) | BRM P167 Chevrolet P167/01 (Sid Taylor Team Castrol) | Winner. | 3rd. 1:30,690 Heat 1 - 1st. Heat 2 - 1st. |
Carlo Facetti | Alfa Romeo T33/3 | 2nd. - 39 laps of 40 | |
Preis von Baden - Würtenberg und Hessen, Hockenheim 3/10/1971 | |||
Brian Redman (No. 38) | BRM P167 Chevrolet P167/01 (Sid Taylor Team Castrol) | Winner. Fastest lap 1:53,300 |
1st. 1:58,400 |
Michel Weber | Porsche 917 Spyder | 2nd. - 2:02,0 behind | 2nd. - 2:01,800 |
Interserie 1972 the results.
Driver | Car | Result | Grid/ Heats |
300 km Nürburgring 3/4/1972 | |||
Howden Ganley (No.16) | BRM P167 Chevrolet P167/01 (Rubery Owen Canada) | Winner. Fastest Lap 9:07,000 |
Heat 1 - 1st. Heat 2 - 1st. |
Willy Kauhsen | Porsche 917/10 | 2nd. - 2:04,0 behind | |
Coppa d'Oro Shell, Imola 1/5/1972 | |||
Willy Kauhsen | Porsche 917/10 | Winner. | |
Helmut Marko (No. 16) | BRM P167 Chevrolet P167/01 (Alcan Team BRM) | Classified 7th. Ret. lap 44 of 60 - Rear
suspension. Fastest lap 1:27,7 |
5th.. 1:31,610 Heat 1 - Retired lap14 Heat 2 - 1st. |
Super Sports 200, Silverstone 21/5/1972 | |||
Leo Kinnunen | Porsche 917/10 | Winner. | |
David Hepworth (No. 49) | BRM P154/167 Chevrolet P154/01 (David Hepworth) | Classified 5th. - 64 laps of 70 | 10th. 1:33,400 Heat 1 - 6th. 33 laps Heat 2 - 7th. 31 laps |
Howden Ganley (No. 16) | BRM P167 Chevrolet P167/01 (Alcan Team BRM) | Not classified Ret. lap 13 of 70 - suspension. | 4th. 1:21,800 Heat 1 - 13th. Retired 13 laps Heat 2 - did not start |
Interserierennen Östereichring, Zeltweg 9/7/1972 | |||
Howden Ganley (No. 2) | BRM P167 Chevrolet P167/01 (Alcan Team BRM) | Winner. | 3rd. 1:41,150 |
Willy Kauhsen | Porsche 917/10 TC | 2nd. - 1:18.77 behind | 1st. 1:38,600 |
David Hepworth (No. 49) | BRM P154/167 Chevrolet P154/01 (David Hepworth) | Did not finish. | 11th. 2:04,790 |
Südwest Pokal, Hockenheim 16/7/1972 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. | |
Howden Ganley (No. 16) | BRM P167 Chevrolet P167/01 (Alcan Team BRM) | Rretired - lap 10 of 50 - Engine | 3rd. 1:59,500 Heat 1 - Retired lap 10 Heat 2- did not start |
David Hepworth (No. 49) | BRM P154/167 Chevrolet P154/01 (David Hepworth) | Rretired - lap 1 of 50 - Bodywork | Heat 1 - Retired lap 1 Heat 2- did not start |
200 Meilen von Nürnberg, Norisring 2/8/1972 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. | |
Howden Ganley (No. 16) | BRM P167 Chevrolet P167/01 (Alcan Team BRM) | Rretired - lap 4 of 140 - Engine | 7th. 0:53,400 Heat 1 - Retired lap 4 Heat 2- did not start |
Keimola 27/8/1972 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. | |
Howden Ganley (No. 16) | BRM P167 Chevrolet P167/01 (Alcan Team BRM) | Classified 9th. Rretired - lap 45 of 70 - Water pump | Heat 1 - 2nd. 34 laps of 35 Heat 2 - Retired lap 11 |
Rheiland / Pfalz Preis, Nürburgring 24/9/1972 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. | |
Vern Schuppan (No. 16) | BRM P167 Chevrolet P167/01 (Alcan Team BRM) | Did not start - engine | 5th. 7:50,700 |
Preis von Baden und Würtemberg, Hockenheim 1/10/1972 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. | 1st. 1:57,200 |
Howden Ganley (No. 16) | BRM P167 Chevrolet P167/01 (Alcan Team BRM) | Not classified - 25 laps of 44 | 8th. 2:05,200 Heat 1 - Retired lap 3 - gearbox Heat 2 - 3rd. 1:2,0 behind. |
Interserie 1973 the results.
Driver | Car | Result | Grid/ Heats |
Goodyear Pokal, 300 km Nürburgring 1/4/1973 | |||
Willy Kauhsen | Porsche 917/10 | Winner. | |
David Hepworth | BRM | Entered but did not run. | |
Coppa Orro di Shell, Imola 1/5/1973 | |||
Willy Kauhsen | Porsche 917/10 TC | Winner. | |
David Hepworth (No. 27) | BRM P167 Chevrolet P167/01 (David Hepworth) | Classified 10th. Ret. lap 29 of 60 - Engine. | 12th. 2:02,150 Heat 1 - Ret. Spun off. Heat 2 - Ret. Engine. |
Martini International Super Sport , Silverstone 20/5/1973 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. | 1st. 1:19,200 |
David Hepworth | BRM P154/167 Chevrolet P154/01 (David Hepworth) | Classified 7th. - 65 laps of 70 | 9th. 1:26,800 Heat 1 - 6th. 33 laps Heat 2 - 8th. 32 laps |
200 Meilen von Nürnberg, Norisring 3/6/1973 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. | |
David Hepworth | BRM P154/167 Chevrolet P154/01 (David Hepworth) | Classified 10th. - 105 laps of 140 | |
Südwestpokal. Hockenheim 15/7/1973 | |||
Vic Elford | Porsche 917/30 TC | Winner. | 1st. 1:54,600 |
David Hepworth (No. 49) | BRM P167 Chevrolet P167/01 (David Hepworth) | Rretired - 3 laps of 50 - water pump | |
Trofeo Riviera Adriatica, Misano, Autodromo Santa Monica 19/8/1973 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. | |
Preis von Baden Wartenberg und Hessen, Hockenheim 30/9/1973 | |||
Leo Kinnunen | Porsche 917/10 TC | Winner. |
Interserie 1974 the results.
Driver | Car | Result | Grid/ Heats |
Martini International Super Sports, Silverstone 12/5/1974 | |||
Willy Kauhsen | Porsche 917/10 TC | Winner. | |
Goodyear Pokal, 300 km Nürburgring 17/6/1974 | |||
Helmut Kelleners | McLaren M20 Chevrolet | Winner. | |
David Hepworth | BRM P167 Chevrolet P167/02 (David Hepworth) | Not classified | |
Hessenpreis, Kassel Calden 18/8/1974 | |||
Herbert Müller | Porsche 917/30 TC | Winner. | |
Redlefsen Super Sprint, Nürburgring, start-ziel schleife 8/9/1974 | |||
Herbert Müller | Porsche 917/30 TC | Winner. | |
Coppa Autodromo Casale - Interserie Super Sport, Casale Monferrato 22/9/1974 | |||
Herbert Müller | Porsche 917/30 TC | Winner. | |
Baden-Württemberg & Hessen Cup, Hockenheim 29/9/1974 | |||
Leo Kinnunen | Porsche 917/30 TC | Winner. |
Post period history ------ To follow the living history of the P154/P167 family visit the Facebook group BRM P 154 and BRM P 167
Like a lot of racing cars the post period history of the P154/P167 gets rather complicated - the following are just the basics .....
One of the P154s was "lost at sea" - but this could be one of those errors that become fact due to constant repetition.
Jost Kalisch raced a P154 in historic racing events for a number of years.
A P154 raced by Yvan Mahé was "extensively damaged" in a crash during the Orwell Supersports race two at Brands Hatch HSCC Historic Superprix meeting on 5th. July 2009. Mahe had finished fifth in race one on the previous day.
V1.7 - 20 March 2015 ---- recommended resolution (1366 x 768).
© David Hodgkinson 2000-2015. All rights reserved.