Central Trains Diagrams - 156 Super-Sprinter

156 home page

156 » Diagrams » 

Central »   SX Dec-05SO Dec-05Sun Dec-05

Central Trains Class 156 diagrams   Saturdays   (17 December 2005 to 10 June 2006)

Nine diagrams for eleven units.

Diagram Summary table

Diagram Start of Day End of Day   Miles Route
TS221 06:03 Nottingham Lincoln 21:34 478.7 Lincoln, Newark, Grimsby
TS222 06:40 Leicester Nottingham 22:27 463.2 Lincoln/Leicester, Worksop
TS223 05:45 Nottingham Nottingham 23:03 542.1 Lincoln, Skegness route
TS224 06:24 Lincoln Boston 22:10 495.5 Sleaford, Lincoln/Leicester
TS225 04:40 Nottingham Boston 22:34 450.0 Worksop, Mansfield
TS226 06:33 Boston Tyseley Depot 22:25 533.2 Skegness route, Birmingham
TS227 06:01 Tyseley Depot Lincoln 21:20 477.2 Nottingham, Lincoln/Leicester
TS228 05:39 Nottingham Nottingham 18:53 332.0 Worksop, Mansfield
TS229 05:50 Lincoln Nottingham 22:33 578.8 Peterborough, Doncaster, Spalding

Units are fuelled, washed and cleaned at both Tyseley and Nottingham (Eastcroft) Depots.

Please note these are the planned diagrams, and do not take into account any timetable alterations which may be in operation.


 Diagram Details

Class 156 diagram   TS 221  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2E51, 06:03 Nottingham Lincoln Central 05:56 34.5  
2K01 07:09 Lincoln Central Sleaford 07:40 55.8  
2K84 07:45 Sleaford Lincoln Central 08:15 77.1  
2T11 08:29 Lincoln Central Grimsby Town 09:20 120.9  
2T86 09:28 Grimsby Town Newark North Gate 10:46 181.0  
2T15 11:34 Newark North Gate Grimsby Town 12:54 241.1  
2T83 13:25 Grimsby Town Newark North Gate 14:45 301.2  
2T09 15:03 Newark North Gate Lincoln Central 15:25 317.5  
2T17 16:50 Lincoln Central Grimsby Town 17:53 361.3  
2T96 18:06 Grimsby Town Newark North Gate 19:34 421.4  
2T92 20:15 Newark North Gate Market Rasen 20:56 452.2  
5E84, 20:59 Market Rasen Lincoln Central 21:34 478.7  
 
Class 156 diagram   TS 222  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2D55 06:40 Leicester Nottingham 07:27 27.6  
2F40 07:33 Nottingham Leicester 08:02 55.2  
2E57, 08:32 Leicester Lincoln Central 10:13 117.3 shunt at Lincoln
2M64 10:36 Lincoln Central Leicester 12:21 179.1  
2E65, 12:03 Leicester Lincoln Central 14:22 241.1 shunt at Lincoln
2M72 14:32 Lincoln Central Leicester 16:02 302.9  
2E73, 16:03 Leicester Lincoln Central 18:25 365.0 shunt at Lincoln
1K20 18:43 Lincoln Central Nottingham 19:33 399.2  
2W25 19:56 Nottingham Worksop 21:07 431.2  
2D26 21:21 Worksop Nottingham 22:27 463.2  
 
Class 156 diagram   TS 223  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5M10 05:45 Nottingham Lincoln Central 06:28 34.5  
2M56 06:55 Lincoln Central Nottingham 08:10 70.5 via Newark North Gate
2E09, 08:50 Nottingham Skegness 11:09 149.1 via Grantham
2M10 11:32 Skegness Nottingham 13:15 227.7  
2E19, 13:50 Nottingham Skegness 15:36 306.3  
2M20 16:11 Skegness Nottingham 18:18 384.9 via Grantham
2E29, 18:42 Nottingham Skegness 20:49 463.5 via Grantham
2M32 20:59 Skegness Nottingham 23:03 542.1 via Grantham
 
Class 156 diagram   TS 224  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5M58 06:24 Lincoln Central Sleaford 06:52 21.3  
2M58 06:58 Sleaford Leicester 09:20 104.4 via Lincoln
2E59, 09:30 Leicester Lincoln Central 11:22 166.5  
2M62 11:41 Lincoln Central Leicester 13:20 228.3  
2E67, 13:30 Leicester Lincoln Central 15:20 290.3  
2M74 15:35 Lincoln Central Leicester 17:20 352.1  
2E77, 17:30 Leicester Sleaford 20:03 435.5  
2P38 20:20 Sleaford Lincoln Central 20:50 456.8  
5T92 20:56 Lincoln Central Boston 22:10 495.5  
 
Class 156 diagram   TS 225  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5W00 04:40 Nottingham Worksop 05:59 32.0 ECS. Via Pye Bridge
2D00 06:03 Worksop Nottingham 07:08 64.0  
2W03 07:14 Nottingham Worksop 08:19 96.0  
2D04 08:38 Worksop Nottingham 09:43 128.0  
2H07 09:56 Nottingham Mansfield Woodhouse 10:32 147.0  
2D07 10:37 Mansfield Woodhouse Nottingham 11:13 166.0  
2W10 11:26 Nottingham Worksop 12:29 198.0  
2D12 12:40 Worksop Nottingham 13:43 230.0  
2H15 13:56 Nottingham Mansfield Woodhouse 14:32 249.0  
2D15 14:37 Mansfield Woodhouse Nottingham 15:13 268.0  
2W18 15:26 Nottingham Worksop 16:29 300.0  
2D20 16:42 Worksop Nottingham 17:47 332.0  
2W23 17:56 Nottingham Worksop 19:07 364.0 shunt at Worksop
2D24 19:21 Worksop Nottingham 20:25 396.0  
2E31, 20:59 Nottingham Boston 22:34 450.0 via Grantham
 
Class 156 diagram   TS 226  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2P01 06:33 Boston Skegness 07:07 23.9  
2M02 07:15 Skegness Nottingham 09:18 102.5 via Grantham
2E11, 09:50 Nottingham Skegness 11:33 181.1 via Grantham
2M12 12:06 Skegness Nottingham 14:18 259.7  
2E21, 14:50 Nottingham Skegness 17:05 338.3 via Grantham
2M22 17:32 Skegness Nottingham 19:15 416.9  
2F84 19:34 Nottingham Leicester 20:20 444.5  
1W05 20:30 Leicester Nottingham 21:17 472.1  
1K68 21:45 Nottingham (Derby) 22:13 488.1  
1K68 22:19 (Derby) Birmingham New St. 23:05 529.5 + 170 unit
5K68 23:09 Birmingham New St. Tyseley Depot 23:25 533.2 ECS, + 170 unit
 
Class 156 diagram   TS 227  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5E55, 06:01 Tyseley Depot Nottingham 07:54 71.2 ECS, +153 unit. Via Leicester
2E55, 08:06 Nottingham Lincoln Central 09:07 105.7 + 153 unit
2M62 09:23 Lincoln Central Leicester 11:20 167.5  
2E63, 11:30 Leicester Lincoln Central 13:22 229.5  
2M70 13:35 Lincoln Central Leicester 15:20 291.3  
2E71, 15:30 Leicester Lincoln Central 17:25 353.4  
2M78 17:31 Lincoln Central Nottingham 19:21 415.2  
2E81, 19:29 Nottingham Lincoln Central 21:20 477.2  
 
Class 156 diagram   TS 228  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2W01 05:39 Nottingham Worksop 06:45 32.0 ECS. Via Pye Bridge
2D01 07:01 Worksop Nottingham 08:06 64.0  
2W04 08:23 Nottingham Worksop 09:31 96.0  
2D06 09:40 Worksop Nottingham 10:43 128.0  
2H09 10:56 Nottingham Mansfield Woodhouse 11:32 147.0  
2D09 11:37 Mansfield Woodhouse Nottingham 12:13 166.0  
2W12 12:26 Nottingham Worksop 13:29 198.0  
2D14 13:40 Worksop Nottingham 14:43 230.0  
2H17 14:56 Nottingham Mansfield Woodhouse 15:32 249.0  
2D17 15:37 Mansfield Woodhouse Nottingham 16:13 268.0  
2W20 16:26 Nottingham Worksop 17:29 300.0  
2D22 17:45 Worksop Nottingham 18:53 332.0  
 
Class 156 diagram   TS 229  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2M54 05:50 Lincoln Central Nottingham 06:51 34.5  
2E53, 07:00 Nottingham Lincoln Central 08:00 69.0 + 158 unit
2K11 08:04 Lincoln Central Peterborough 09:29 125.8  
2K12 09:34 Peterborough Lincoln Central 10:56 182.8  
2K19 11:12 Lincoln Central Peterborough 12:34 239.8  
2K24 12:43 Peterborough Doncaster 15:01 333.6 via Lincoln
2K33 15:07 Doncaster Peterborough 17:21 427.4 via Lincoln
2K44 17:21 Peterborough Spalding 18:00 444.0  
2K43 18:04 Spalding Peterborough 18:29 460.6  
2K48 18:35 Peterborough Spalding 19:05 477.2  
2K51 19:56 Spalding Peterborough 20:22 493.8  
2K52 20:28 Peterborough Spalding 20:54 510.4  
2M30 20:58 Spalding Nottingham 22:33 578.8 via Peterborough, Grantham
  < previous   ^   next >