Central Trains Diagrams - 156 Super-Sprinter

156 home page

156 » Diagrams » 

Central »   SX Dec-05SO Dec-05Sun Dec-05

Central Trains Class 156 diagrams   Monday - Friday   (12 December 2005 to 09 June 2006)

Nine diagrams for eleven units.

Diagram Summary table

Diagram Start of Day End of Day   Miles Route
TS221 05:26 Nottingham Leicester 21:23 405.7 Worksop
TS222 05:45 Leicester Nottingham 21:23 479.6 Lincoln/Leicester
TS223 06:50 Nottingham Lincoln 23:28 416.4 Worksop, Lincoln/Leicester
TS224 05:23 Lincoln Nottingham 21:20 479.1 Skegness route
TS225 05:50 Nottingham Boston 22:37 526.3 Skegness route
TS226 06:16 Boston Tyseley Depot 21:23 494.2 Skegness route, Birmingham
TS227 06:28 Tyseley Depot Nottingham 18:37 148.3 Birmingham/Leicester
TS228 07:18 Nottingham Lincoln 21:39 469.6 Worksop, Skegness, Leicester
TS229 06:20 Lincoln Nottingham 21:41 491.4 Sleaford, Lincoln/Leicester

Units are fuelled, washed and cleaned at both Tyseley and Nottingham (Eastcroft) Depots.

Most maintenance is carried out at Nottingham (Eastcroft), but the diagrams allow units to visit Tyseley for heavier work.

The planned sequence would see a unit start at Nottingham (Eastcroft) on day 1 on diagram TS221 and finish at Leicester. On day 2 it would work TS222 from Leicester ending the day at Nottingham.

In practice, the units may be switched between diagrams due to unit defects, maintenance requirements, or disruption to the timetable.

There are separate diagrams for Saturdays and Sundays due to the different timetables in operation on those days. Some Friday evening and Monday morning duties may differ to ensure units are in position for the next day.

Please note these are the planned diagrams, and do not take into account any timetable alterations which may be in operation.


 Diagram Details

Class 156 diagram   TS 221  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5W03 05:26 Nottingham Grantham 05:56 22.7 ECS
2W03 06:20 Grantham Worksop 08:19 77.4 via Nottm.
2D04 08:38 Worksop Nottingham 09:43 109.4  
2H07 09:56 Nottingham Mansfield Woodhouse 10:32 128.4  
2D07 10:37 Mansfield Woodhouse Nottingham 11:13 147.4  
2W10 11:26 Nottingham Worksop 12:29 179.4  
2D12 12:40 Worksop Nottingham 13:43 211.4  
2H15 13:56 Nottingham Mansfield Woodhouse 14:32 230.4  
2D15 14:37 Mansfield Woodhouse Nottingham 15:13 249.4  
2W18 15:25 Nottingham Worksop 16:29 281.4  
2D20 16:42 Worksop Nottingham 17:46 313.4  
2W23 17:57 Nottingham Worksop 19:07 345.0  
2D24 19:21 Worksop Nottingham 20:25 377.4  
2F86 20:34 Nottingham Leicester 21:23 405.0  
 
Class 156 diagram   TS 222  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5F50 05:45 Leicester Loughborough 06:03 12.6  
2F50 06:08 Loughborough Leicester 06:31 25.2  
2D55 06:40 Leicester Nottingham 07:28 52.8  
2F56 07:34 Nottingham Leicester 08:23 80.4  
2E57, 08:36 Leicester Lincoln Central 10:13 142.5 shunt at Lincoln
2M60 10:36 Lincoln Central Leicester 12:23 204.3  
2E65, 12:36 Leicester Lincoln Central 14:23 266.3 shunt at Lincoln
2M68 14:32 Lincoln Central Leicester 16:23 328.1  
2E73, 16:36 Leicester Lincoln Central 18:18 390.2 shunt at Lincoln
2M78 18:33 Lincoln Central Leicester 20:23 452.0  
2D89 20:34 Leicester Nottingham 21:23 479.6  
 
Class 156 diagram   TS 223  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2W01 05:44 Nottingham Worksop 06:50 32.0 + 153 unit
2E55, 06:56 Worksop Lincoln Central 09:05 94.5 + 153 unit
2M58 09:23 Lincoln Central Leicester 11:23 160.3  
2E63, 11:36 Leicester Lincoln Central 13:22 222.3  
2M66 13:35 Lincoln Central Leicester 15:23 284.1  
2E71, 15:36 Leicester Lincoln Central 17:09 346.2  
2M76 17:49 Lincoln Central Nottingham 18:55 380.4  
2E81, 22:20 Nottingham Lincoln Central 23:28 416.4 via Newark North Gate
 
Class 156 diagram   TS 224  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2M50 05:23 Lincoln Central Nottingham 06:43 36.7 via Newark North Gate
2E05, 06:51 Nottingham Skegness 08:58 115.3 via Grantham
2M06 09:32 Skegness Nottingham 11:15 193.9  
2E15, 11:50 Nottingham Skegness 13:33 272.5  
2M16 14:02 Skegness Nottingham 16:18 351.1 via Grantham
2W20 16:26 Nottingham Worksop 17:29 383.1  
2D22 17:45 Worksop Nottingham 18:50 415.1  
2W24 18:56 Nottingham Worksop 20:01 447.1  
2D25 20:15 Worksop Nottingham 21:20 479.1  
 
Class 156 diagram   TS 225  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2E03, 05:50 Nottingham Skegness 08:04 78.6 via Grantham
2M04 08:11 Skegness Nottingham 10:18 157.2 via Grantham
2E13, 10:50 Nottingham Skegness 13:01 235.8 via Grantham
2M14 13:32 Skegness Nottingham 15:15 314.4  
2E23, 15:50 Nottingham Skegness 18:06 393.0 via Grantham
2M24 18:22 Skegness Nottingham 20:31 471.6 via Grantham
2E31, 20:51 Nottingham Boston 22:37 526.3 via Grantham
 
Class 156 diagram   TS 226  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2M00 06:16 Boston Nottingham 07:49 54.7 via Grantham
2E07, 07:59 Nottingham Skegness 09:42 133.3  
2M08 10:00 Skegness Nottingham 12:17 211.9 via Grantham
2W12 12:26 Nottingham Worksop 13:29 243.9  
2D14 13:40 Worksop Nottingham 14:43 275.9  
2E21, 14:50 Nottingham Skegness 17:05 354.5 via Grantham
2M22 17:32 Skegness Nottingham 19:15 433.1  
1G83 19:34 Nottingham Birmingham New St. 20:58 490.5 via Derby (3 units)
5G83 21:09 Birmingham New St. Tyseley Depot 21:23 494.2 ECS, (3 units)
 
Class 156 diagram   TS 227  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5H38 06:28 Tyseley Depot Birmingham New St. 06:43 3.7 ECS, 3 units
1K03 06:54 Birmingham New St. Leicester 07:50 43.6  
1K06 08:09 Leicester Birmingham New St. 09:09 83.5  
5A14 09:39 Birmingham New St. Tyseley Depot 09:58 87.2 ECS, 2 units
5D72 16:15 Tyseley Depot Birmingham New St. 16:39 90.9 ECS, 2 units
1D72 17:09 Birmingham New St. Nottingham 18:37 148.3 via Derby (2 units)
 
Class 156 diagram   TS 228  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2W02 06:10 Nottingham Worksop 07:18 32.0 + 153 unit
2D03 07:37 Worksop Nottingham 08:43 64.0 + 153 unit
2E09, 08:50 Nottingham Skegness 11:09 142.6 via Grantham
2M10 11:32 Skegness Nottingham 13:15 221.2  
2E19, 13:50 Nottingham Skegness 15:36 299.8  
2M20 16:11 Skegness Nottingham 18:17 378.4  
2F80 18:34 Nottingham Leicester 19:23 406.0  
2E79, 19:37 Leicester Lincoln Central 21:39 469.6 via Newark North Gate
 
Class 156 diagram   TS 229  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5M58 06:20 Lincoln Central Sleaford 06:50 21.7  
2M54 06:56 Sleaford Leicester 09:17 104.8 via Lincoln
2E59, 09:36 Leicester Lincoln Central 11:28 166.9  
2M62 11:41 Lincoln Central Leicester 13:23 228.7  
2E67, 13:36 Leicester Lincoln Central 15:20 290.7  
2M70 15:35 Lincoln Central (Nottingham) 16:30 324.9 + 153 unit
2M70 16:34 (Nottingham) Leicester 17:23 352.5  
2E75, 17:36 Leicester Lincoln Central 19:20 414.6  
2K80 19:30 Lincoln Central Sleaford 20:02 435.9  
2M82 20:09 Sleaford Nottingham 21:41 491.4  
  < previous   ^   next >