Central Trains Diagrams - 156 Super-Sprinter

156 home page

156 » Diagrams » 

Central »   SX Jun-06SO Jun-06Sun Jun-06

Central Trains Class 156 diagrams   Sundays   (11 June 2006 to 10 September 2006)

Nine diagrams for eleven units.

Diagram Summary table

Diagram Start of Day End of Day   Miles Route
TS221 10:49 Lincoln Lincoln 20:32 207.7 Newark, Nottingham
TS222 09:08 Boston Nottingham 21:21 369.6 Skegness route
TS223 09:30 Nottingham Lincoln 22:24 351.1 Skegness, Cleethorpes, Newark
TS224 09:30 Boston Nottingham 23:31 302.2 Skegness, Derby, Matlock
TS225 08:02 Nottingham Boston 21:14 401.1 Derby, Skegness route
TS226   Tyseley Depot Tyseley Depot   0.0 Stabled
TS227 12:00 Nottingham Nottingham 23:15 296.1 Skegness, Lincoln
TS228 09:30 Nottingham Leicester 22:45 387.4 Skegness route
TS229 22:12 Lincoln Nottingham 23:15 34.2  

Units are fuelled, washed and cleaned at both Tyseley and Nottingham (Eastcroft) Depots.

Please note these are the planned diagrams, and do not take into account any timetable alterations which may be in operation.


 Diagram Details

Class 156 diagram   TS 221  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2T86 10:49 Lincoln Central Newark North Gate 11:12 16.3 via Newark North Gate
2T87 11:45 Newark North Gate Lincoln Central 12:08 32.6  
2T88 12:44 Lincoln Central Newark North Gate 13:07 48.9  
2T89 13:45 Newark North Gate Lincoln Central 14:08 65.2  
2M60 14:59 Lincoln Central Nottingham 16:17 101.2 via Newark North Gate
2E61, 16:30 Nottingham Lincoln Central 17:46 137.2 via Newark North Gate
2M64 18:00 Lincoln Central Nottingham 19:18 173.2 via Newark North Gate
2E69, 19:30 Nottingham Lincoln Central 20:32 207.7  
 
Class 156 diagram   TS 222  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2M02 09:08 Boston Nottingham 10:38 55.2 via Grantham
2E07, 11:03 Nottingham Skegness 13:15 133.8 via Grantham
2M12 14:02 Skegness Nottingham 16:07 212.4 via Grantham
2E17, 16:46 Nottingham Skegness 18:55 291.0 via Grantham
2M22 19:13 Skegness Nottingham 21:21 369.6 via Grantham
 
Class 156 diagram   TS 223  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2E05, 09:30 Nottingham Skegness 11:40 78.6 + TS228 via Grantham.
2M10 12:35 Skegness Nottingham 14:15 157.2 + TS228
2E59, 15:30 Nottingham Cleethorpes 17:27 238.8  
2T94 18:20 Cleethorpes Newark North Gate 19:48 302.2  
2T95 19:57 Newark North Gate Lincoln Central 20:20 318.5  
2T98 21:26 Lincoln Central Newark North Gate 21:50 334.8  
2T97 21:59 Newark North Gate Lincoln Central 22:24 351.1  
 
Class 156 diagram   TS 224  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2P01 09:30 Boston Skegness 10:05 24.4  
2M04 10:11 Skegness Nottingham 12:14 103.0 via Grantham
2F05 13:20 Nottingham (Derby) 13:47 119.0 + 170 unit
2F05 13:51 (Derby) Matlock 14:23 135.0  
2F04 14:36 Matlock Nottingham 15:43 169.4 via Derby
2F09 17:18 Nottingham Matlock 18:21 202.6 via Derby
2F08 18:38 Matlock Nottingham 19:41 235.8 via Derby
2F13 21:23 Nottingham Matlock 22:25 269.0 via Derby
2F12 22:34 Matlock Derby 23:04 286.2  
5F12 23:06 Derby Nottingham 23:31 302.2 ECS
 
Class 156 diagram   TS 225  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5E03, 08:02 Nottingham Derby 08:22 16.0 ECS
1E03, 08:30 Derby Skegness 10:47 110.6 + 3 153 units.
2M06 11:10 Skegness Nottingham 13:04 189.2 + 3 153 units. Via Grantham
2E13, 13:53 Nottingham Skegness 15:59 267.8 + 3 153 units. Via Grantham
1M16 16:13 Skegness Nottingham 17:50 346.4 + 3 153 units.
2E26, 19:41 Nottingham Boston 21:14 401.1 + 153 unit.
 
Class 156 diagram   TS 226  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
    Tyseley Depot     0.0 Stabled
 
Class 156 diagram   TS 227  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2E09, 12:00 Nottingham Skegness 13:44 78.6  
2M14 15:09 Skegness Nottingham 17:12 157.2 via Grantham
2E63, 17:30 Nottingham Lincoln Central 18:32 191.7  
2M66 19:10 Lincoln Central Nottingham 20:13 225.9  
2E67, 20:30 Nottingham Lincoln Central 21:44 261.9 via Newark North Gate
2M72 22:12 Lincoln Central Nottingham 23:15 296.1 + TS229
 
Class 156 diagram   TS 228  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2E05, 09:30 Nottingham Skegness 11:40 78.6 + TS223 via Grantham.
2M10 12:35 Skegness Nottingham 14:15 157.2 + TS223
2E15, 14:44 Nottingham Skegness 17:00 235.8 via Grantham
2M20 18:06 Skegness Nottingham 20:18 314.4 via Grantham
2E25, 21:00 Nottingham Grantham 21:41 337.4  
5E25, 21:47 Grantham Nottingham 22:17 359.8 ECS
5P02 22:20 Nottingham Leicester 22:45 387.4 ECS
 
Class 156 diagram   TS 229  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2M72 22:12 Lincoln Central Nottingham 23:15 34.2 + TS227
  < previous   ^   next >