one Diagrams - 156 Super-Sprinter

156 home page

156 » Diagrams »

'one' »   SX Dec-05SO Dec-05Sun Dec-05

one railway Class 156 diagrams  
Sundays   (11 December 2005 to 4 June 2006)

NC Norwich Crown Point Depot. Eight diagrams for nine units.

Diagram Summary table

Diagram Start of Day End of Day  Miles  Route
NC701 09:05 Norwich C.S. Crown Point Depot 23:00 337.7 Lowestoft, Ipswich
NC702 07:00 Crown Point Depot Norwich C.S. 23:18 329.8 Yarmouth
NC703   Norwich C.S. Norwich C.S.   0.0 (Stabled)
NC704 08:10 Crown Point Depot Crown Point Depot 23:00 354.4 Sheringham, Yarmouth
NC705 09:15 Ipswich C.S. Ipswich C.S. 20:20 299.4 Ipswich, Harwich, Cambridge
NC706 08:10 Crown Point Depot Crown Point Depot 00:25 369.2 Sheringham, Yarmouth
NC707 12:39 Crown Point Depot Colchester C.S. 22:02 235.2 Lowestoft, Ipswich
NC708 10:45 Ipswich C.S. Crown Point Depot 00:25 354.6 Felixstowe, Lowestoft

Some of the diagrams involve working in multiple with other units on Empty Coaching Stock (ECS) movements. This includes class 170 Turbostars and class 153 single railcars.


 Diagram Details

Class 156 diagram   NC 701  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5D83 09:05 Norwich C.S. Lowestoft 09:57 23.9 ECS
2D83 10:05 Lowestoft Ipswich 11:32 72.8 (RETB)
2D82 11:50 Ipswich Lowestoft 13:17 121.8 (RETB)
2J79 13:50 Lowestoft Norwich 14:32 145.3  
2J80 14:57 Norwich Lowestoft 15:39 168.8  
2D89 16:05 Lowestoft Ipswich 17:32 217.7 (RETB)
2D88 17:50 Ipswich Lowestoft 19:17 266.7 (RETB)
2J91 19:50 Lowestoft Norwich 20:32 290.2  
2J92 20:57 Norwich Lowestoft 21:39 313.7  
2J95 21:50 Lowestoft Norwich 22:32 337.2  
5J95 22:50 Norwich Crown Point Depot 23:00 337.7 ECS + NC704
 
Class 156 diagram   NC 702  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5C02 07:00 Crown Point Depot Norwich 07:10 0.5 ECS + 153
2C02 07:36 Norwich Great Yarmouth 08:11 21.0 via Reedham
2C01 08:20 Great Yarmouth Norwich 08:55 41.6 via Reedham
2C04 09:36 Norwich Great Yarmouth 10:11 62.2 via Reedham
2C03 10:20 Great Yarmouth Norwich 10:55 82.7 via Reedham
2C06 11:36 Norwich Great Yarmouth 12:11 103.3 via Reedham
2C05 12:20 Great Yarmouth Norwich 12:55 123.8 via Reedham
2C08 13:36 Norwich Great Yarmouth 14:11 144.4 via Reedham
2C09 14:20 Great Yarmouth Norwich 14:55 165.0 via Reedham
2C10 15:36 Norwich Great Yarmouth 16:09 185.5 via Reedham
2C11 16:22 Great Yarmouth Norwich 16:55 206.8 via Reedham
2C12 17:36 Norwich Great Yarmouth 18:09 226.6 via Reedham
2C13 18:22 Great Yarmouth Norwich 18:55 247.2 via Reedham
2C14 19:36 Norwich Great Yarmouth 20:09 267.8 via Reedham
2C15 20:22 Great Yarmouth Norwich 20:55 288.3 via Reedham
2C16 21:36 Norwich Great Yarmouth 22:09 308.9 via Reedham
2C17 22:22 Great Yarmouth Norwich 22:55 329.4 via Reedham
5C17 23:08 Norwich Norwich C.S. 23:18 329.8 ECS
 
Class 156 diagram   NC 703  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
    Norwich C.S.     0.0 Stabled
 
Class 156 diagram   NC 704  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5S12 08:10 Crown Point Depot Norwich 08:20 0.5 ECS + NC706
2S12 08:36 Norwich Sherringham 09:35 30.9 via Cromer
2S11 09:43 Sherringham Norwich 10:40 61.3 via Cromer
2P04 10:45 Norwich Great Yarmouth 11:16 79.7 via Acle
2P05 11:22 Great Yarmouth Norwich 11:54 98.0 via Acle
2S18 12:36 Norwich Sherringham 13:35 128.4 via Cromer
2S17 13:43 Sherringham Norwich 14:40 158.8 via Cromer
2P08 14:45 Norwich Great Yarmouth 15:16 177.2 via Acle
2P09 15:22 Great Yarmouth Norwich 15:54 195.6 via Acle
2S26 16:36 Norwich Sherringham 17:35 226.0 via Cromer
2S25 17:43 Sherringham Norwich 18:40 256.4 via Cromer
2P12 18:45 Norwich Great Yarmouth 19:16 274.7 via Acle
2P13 19:22 Great Yarmouth Norwich 19:54 293.1 via Acle
2S32 20:36 Norwich Sherringham 21:35 323.5 via Cromer
2S31 21:43 Sherringham Norwich 21:51 353.9 via Cromer
5J95 22:50 Norwich Crown Point Depot 23:00 354.4 ECS + NC701
 
Class 156 diagram   NC 705  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5A34 09:15 Ipswich C.S. Ipswich 09:20 0.2 ECS
2A34 09:45 Ipswich Harwich International 10:10 19.3  
2W14 10:33 Harwich International Cambridge 12:24 94.1  
2W17 13:12 Cambridge Ipswich 14:34 149.7  
2W22 15:02 Ipswich Cambridge 16:27 205.3  
2A38 16:52 Cambridge Harwich International 18:46 280.0  
2Y24 19:38 Harwich International Ipswich 20:04 299.2  
5Y24 20:15 Ipswich Ipswich C.S. 20:20 299.4 ECS
 
Class 156 diagram   NC 706  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5S12 08:10 Crown Point Depot Norwich 08:20 0.5 ECS + NC704
2P02 08:45 Norwich Great Yarmouth 09:16 18.8 via Acle
2P03 09:22 Great Yarmouth Norwich 09:54 37.2 via Acle
2S14 10:36 Norwich Sherringham 11:35 67.6 via Cromer
2S13 11:43 Sherringham Norwich 12:40 98.0 via Cromer
2P06 12:45 Norwich Great Yarmouth 13:16 116.4 via Acle
2P07 13:22 Great Yarmouth Norwich 13:54 134.7 via Acle
2S22 14:36 Norwich Sherringham 15:35 165.2 via Cromer
2S21 15:43 Sherringham Norwich 16:40 195.6 via Cromer
2P10 16:45 Norwich Great Yarmouth 17:16 213.9 via Acle
2P11 17:22 Great Yarmouth Norwich 17:54 232.3 via Acle
2S30 18:36 Norwich Sherringham 19:35 262.7 via Cromer
2S29 19:43 Sherringham Norwich 20:40 293.1 via Cromer
2P10 20:45 Norwich Great Yarmouth 21:16 311.5 via Acle
2P11 21:22 Great Yarmouth Norwich 21:54 329.8 via Acle
2P10 22:36 Norwich Great Yarmouth 23:07 348.2 via Acle
2P11 23:20 Great Yarmouth Norwich 23:55 368.7 via Reedham
5J99 00:15 Norwich Crown Point Depot 00:25 369.2 ECS + NC708
 
Class 156 diagram   NC 707  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5J76 12:39 Crown Point Depot Norwich 12:49 0.5 ECS + 153
2J76 12:57 Norwich Lowestoft 13:39 24.0 + 153
2D87 14:05 Lowestoft Ipswich 15:32 72.9 + 153 (RETB)
2D86 15:50 Ipswich Lowestoft 17:17 121.9 (RETB)
2J87 17:50 Lowestoft Norwich 18:32 145.4  
2J88 18:57 Norwich Lowestoft 19:39 168.9  
2D93 20:05 Lowestoft Ipswich 21:32 217.8 (RETB)
5F93 21:35 Ipswich Colchester C.S. 22:02 235.2 ECS
 
Class 156 diagram   NC 708  Sun < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5R14 10:45 Ipswich C.S. Ipswich 10:50 0.2 ECS
2R14 12:04 Ipswich Felixtowe 12:29 15.8  
2R15 12:34 Felixtowe Ipswich 12:58 31.5  
2R16 13:04 Ipswich Felixtowe 13:29 47.1  
2R17 13:34 Felixtowe Ipswich 13:58 62.8  
2R18 14:04 Ipswich Felixtowe 14:29 78.4  
2R19 14:34 Felixtowe Ipswich 14:58 94.0  
2R20 15:04 Ipswich Felixtowe 15:29 109.7  
2R21 15:34 Felixtowe Ipswich 15:58 125.3  
2R22 16:04 Ipswich Felixtowe 16:29 141.0  
2R23 16:34 Felixtowe Ipswich 16:58 156.6  
2R24 17:04 Ipswich Felixtowe 17:29 172.2  
2R25 17:34 Felixtowe Ipswich 17:58 187.9  
2R26 18:04 Ipswich Felixtowe 18:29 203.5  
2R27 18:34 Felixtowe Ipswich 18:58 219.2  
2R28 19:04 Ipswich Felixtowe 19:29 234.8  
2R29 19:34 Felixtowe Ipswich 19:58 250.4  
2R30 20:04 Ipswich Felixtowe 20:29 266.1  
2R31 20:34 Felixtowe Ipswich 20:58 281.7  
2D92 21:50 Ipswich Lowestoft 23:17 330.7 (RETB)
2J99 23:25 Lowestoft Norwich 00:02 354.2  
5J99 00:15 Norwich Crown Point Depot 00:25 354.6 ECS + NC706
  < previous   ^   next >