First ScotRail Diagrams - 156 Super-Sprinter

156 home page

156 » Diagrams » 

FSR West Highland »   SX Jun-06SO Jun-06Sun Jun-06

First ScotRail Class 156 diagrams   Saturdays   (17 June to 23 September 2006)

Nine West Highland Line diagrams for RETB fitted units based at Corkerhill (CK).

Diagram Summary table

Diagram Start of Day End of Day Miles visiting...
CK201 06:53 Corkerhill Depot Mallaig 23:30 372.8 Oban, Glasgow
CK202 08:30 Fort William Oban 21:18 331.3 Mallaig, Glasgow, Anniesland
CK203 05:15 Perth Eastfield Depot 19:47 310.7 Glasgow, Anniesland, Oban
CK204 08:30 Fort William Corkerhill Depot 00:35 312.4 Mallaig, Glasgow, Cumbernauld, Falkirk
CK205 06:53 Corkerhill Depot Eastfield Depot 21:55 339.1 Mallaig, Glasgow
CK206 05:15 Eastfield Depot Eastfield Depot 21:55 352.8 Westerton, Mallaig, Glasgow
CK207 08:17 Oban Fort William 16:23 223.5 Glasgow
CK208 08:17 Oban Fort William 19:37 305.7 Glasgow, Mallaig
CK209 06:05 Mallaig Eastfield Depot 21:55 366.4 Glasgow, Oban

The units come from a pool of 15 fitted with RETB, and after returning to Corkerhill depot may be deployed on workings out of Glasgow Central the next day.

Some of the diagrams involve working in multiple with class 158 and class 170 units on both passenger and Empty Coaching Stock (ECS) movements.

Some trains serving Oban and Mallaig are run as combined trains between Glasgow Queen Street and Crianlarich. A '1Y2x' Train ID indicates that the Oban portion is leading, '1Y4x' if the Mallaig portion is leading.

Units are refuelled and cleaned at Corkerhill Depot, Eastfield Depot and Perth Station.


 Diagram Details

Class 156 diagram   CK 201  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
5Y21 06:53 Corkerhill Depot Glasgow Queen St. 07:25 8.5 +CK205 (ECS)
1Y21 08:20 Glasgow Queen St. (Crianlarich) 10:06 68.8 +CK205+CK206
1Y21 10:12 (Crianlarich) Oban 11:18 108.2  
1Y24 12:35 Oban (Crianlarich) 13:41 147.6  
1Y24 13:57 (Crianlarich) Glasgow Queen St. 15:44 208.6 +CK204+CK202
1Y27 18:20 Glasgow Queen St. (Crianlarich) 20:08 268.9 +CK202
1Y47 20:18 (Crianlarich) (Fort William) 22:03 331.7  
1Y47 22:10 (Fort William) Mallaig 23:30 372.8  
 
Class 156 diagram   CK 202  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y53 08:30 Fort William Mallaig 09:52 41.4 +CK204
1Y44 10:35 Mallaig (Fort William) 11:57 82.8 +CK204
1Y44 12:04 (Fort William) (Crianlarich) 13:51 145.0 +CK204
1Y24 13:57 (Crianlarich) Glasgow Queen St. 15:44 206.0 +CK201+CK204
2W67 16:25 Glasgow Queen St. Anniesland 16:43 212.0  
2W68 16:52 Anniesland Glasgow Queen St. 17:10 218.8  
2W71 17:25 Glasgow Queen St. Anniesland 17:43 224.8  
2W72 17:52 Anniesland Glasgow Queen St. 18:10 231.6  
1Y27 18:20 Glasgow Queen St. (Crianlarich) 20:08 291.9 +CK201
1Y27 20:13 (Crianlarich) Oban 21:18 331.3  
 
Class 156 diagram   CK 203  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1T02 05:15 Perth Glasgow Queen St. 06:33 64.4 + 170
2W53 06:55 Glasgow Queen St. Anniesland 07:13 70.4  
2W54 07:22 Anniesland Glasgow Queen St. 07:40 77.2  
2W57 07:55 Glasgow Queen St. Anniesland 08:13 83.2  
2W58 08:22 Anniesland Glasgow Queen St. 08:40 90.0  
2J88 08:53 Glasgow Queen St. Cumbernauld 09:19 99.1  
5J85 09:22 Cumbernauld Cumbernauld 09:30 100.1 (ECS)
2J85 09:31 Cumbernauld Glasgow Queen St. 09:58 109.2  
1Y25 10:20 Glasgow Queen St. Oban 13:21 208.9  
1Y26 16:00 Oban Glasgow Queen St. 18:54 309.2  
5R79 19:37 Glasgow Queen St. Eastfield Depot 19:47 310.7 + 170 (ECS)
 
Class 156 diagram   CK 204  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y53 08:30 Fort William Mallaig 09:52 41.4 +CK202
1Y44 10:35 Mallaig (Fort William) 11:57 82.8 +CK202
1Y44 12:04 (Fort William) (Crianlarich) 13:51 145.0 +CK202
1Y24 13:57 (Crianlarich) Glasgow Queen St. 15:44 206.0 +CK202+CK204
2J86 16:53 Glasgow Queen St. Cumbernauld 17:19 215.1  
5J89 17:22 Cumbernauld Cumbernauld 17:30 216.1 (ECS)
2J89 17:31 Cumbernauld Glasgow Queen St. 17:58 225.2  
2J50 18:23 Glasgow Queen St. Falkirk Grahamston 19:11 244.3  
5J79 19:13 Falkirk Grahamston Falkirk Grahamston 19:40 244.9 (ECS)
2J79 19:44 Falkirk Grahamston Glasgow Queen St. 20:28 264.0  
2J56 20:53 Glasgow Queen St. Falkirk Grahamston 21:41 283.1  
5J69 21:43 Falkirk Grahamston Falkirk Grahamston 22:10 283.7 (ECS)
2J69 22:14 Falkirk Grahamston Glasgow Queen St. 22:58 302.8  
2J96 23:23 Glasgow Queen St. Cumbernauld 23:49 311.9  
5J96 23:52 Cumbernauld Corkerhill Depot 00:35 312.4 + CK275 (ECS via Carmyle)
 
Class 156 diagram   CK 205  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
5Y21 06:53 Corkerhill Depot Glasgow Queen St. 07:25 8.5 +CK201 (ECS)
1Y21 08:20 Glasgow Queen St. (Crianlarich) 10:06 68.8 +CK201+CK206
1Y41 10:19 (Crianlarich) (Fort William) 12:02 131.6 +CK206
1Y41 12:10 (Fort William) Mallaig 13:30 172.7 +CK206
1Y48 16:10 Mallaig (Fort William) 17:35 213.8 +CK206
1Y48 17:41 (Fort William) (Crianlarich) 19:23 276.6 +CK206
1Y48 19:35 (Crianlarich) Glasgow Queen St. 21:25 337.6 +CK206+CK209
5Y48 21:45 Glasgow Queen St. Eastfield Depot 21:55 339.1 +CK206+CK209 (ECS)
 
Class 156 diagram   CK 206  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
5Y73 05:15 Eastfield Depot Glasgow Queen St. 05:22 2.2 ECS + 2x170
2Y73 05:30 Glasgow Queen St. Westerton 05:43 7.1  
5W74 05:44 Westerton Anniesland 06:07 15.5 ECS via Cowlairs N.Jn
2W74 06:22 Anniesland Glasgow Queen St. 06:40 22.3  
1Y21 08:20 Glasgow Queen St. (Crianlarich) 10:06 82.5 +CK201+CK205
1Y41 10:19 (Crianlarich) (Fort William) 12:02 145.3 +CK205
1Y41 12:10 (Fort William) Mallaig 13:30 186.4 +CK205
1Y48 16:10 Mallaig (Fort William) 17:35 227.5 +CK205
1Y48 17:41 (Fort William) (Crianlarich) 19:23 290.3 +CK205
1Y48 19:35 (Crianlarich) Glasgow Queen St. 21:25 351.3 +CK205+CK209
5Y48 21:45 Glasgow Queen St. Eastfield Depot 21:55 352.8 +CK205+CK209 (ECS)
 
Class 156 diagram   CK 207  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y22 08:17 Oban (Crianlarich) 09:23 39.4 +CK208
1Y22 09:35 (Crianlarich) Glasgow Queen St. 11:25 100.4 +CK208+CK209
1Y23 12:39 Glasgow Queen St. (Crianlarich) 14:29 160.7 +CK208+CK209
1Y43 14:40 (Crianlarich) (Fort William) 16:23 223.5 +CK208
 
Class 156 diagram   CK 208  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y22 08:17 Oban (Crianlarich) 09:23 39.4 +CK207
1Y22 09:35 (Crianlarich) Glasgow Queen St. 11:25 100.4 +CK207+CK209
1Y23 12:39 Glasgow Queen St. (Crianlarich) 14:29 160.7 +CK207+CK209
1Y43 14:40 (Crianlarich) (Fort William) 16:23 223.5 +CK207
1Y43 16:28 (Fort William) Mallaig 17:48 264.6  
1Y58 18:15 Mallaig Fort William 19:37 305.7  
 
Class 156 diagram   CK 209  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y42 06:05 Mallaig (Fort William) 07:25 41.1  
1Y42 07:35 (Fort William) (Crianlarich) 09:23 103.9  
1Y22 09:35 (Crianlarich) Glasgow Queen St. 11:25 164.9 +CK207+CK208
1Y23 12:39 Glasgow Queen St. (Crianlarich) 14:29 225.2 +CK207+CK208
1Y23 14:35 (Crianlarich) Oban 15:40 264.6  
1Y28 18:19 Oban (Crianlarich) 19:29 304.0  
1Y48 19:35 (Crianlarich) Glasgow Queen St. 21:25 364.9 +CK205+CK206
5Y48 21:45 Glasgow Queen St. Eastfield Depot 21:55 366.4 +CK205+CK206 (ECS)
  < previous   ^   next >