First ScotRail Diagrams - 156 Super-Sprinter

156 home page

156 » Diagrams » 

FSR West Highland »   SX Jun-06SO Jun-06Sun Jun-06

First ScotRail Class 156 diagrams   Monday - Friday   (12 June to 29 September 2006)

Nine West Highland Line diagrams for RETB fitted units based at Corkerhill (CK).

Diagram Summary table

Diagram Start of Day End of Day Miles visiting...
CK201 05:20 Corkerhill Depot Eastfield Depot 00:38 397.2 Anniesland, Mallaig, Cumbernauld, Westerton (FO ends Ft.Wm.)
CK202 05:15 Eastfield Depot Perth 23:04 379.9 Anniesland, Oban, Dunblane, Edinburgh
CK203 06:53 Perth Fort William 19:37 282.4 Glasgow, Anniesland, Mallaig
CK204 08:30 Fort William Corkerhill Depot 00:35 356.7 Mallaig, Stirling, Anniesland, Cumbernauld
CK205 05:20 Corkerhill Depot Eastfield Depot 00:29 391.5 Cumbernauld, Mallaig, Westerton
CK206 05:15 Eastfield Depot Oban 21:18 400.0 Arrochar & Tarbet, Oban, Glasgow
CK207 08:17 Oban Fort William 16:23 223.5 Glasgow (FO ends at Oban)
CK208 08:30 Fort William Mallaig 23:30 428.0 Glasgow, Stirling
CK209 06:05 Mallaig Corkerhill Depot 22:24 373.4 Glasgow, Oban

The units come from a pool of 15 fitted with RETB, and after returning to Corkerhill depot may be deployed on workings out of Glasgow Central the next day.

Some of the diagrams involve working in multiple with class 158 and class 170 units on both passenger and Empty Coaching Stock (ECS) movements.

Some trains serving Oban and Mallaig are run as combined trains between Glasgow Queen Street and Crianlarich. A '1Y2x' Train ID indicates that the Oban portion is leading, '1Y4x' if the Mallaig portion is leading.

On Friday evenings some diagrams are altered (note FX and FO by Train IDs).

Units are refuelled and cleaned at Corkerhill Depot, Eastfield Depot and Perth Station.


 Diagram Details

Class 156 diagram   CK 201  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
5W51 05:20 Corkerhill Depot Glasgow Queen St. 06:04 8.5 +CK205 (ECS)
2W51 06:25 Glasgow Queen St. Anniesland 06:43 14.5  
2W52 06:52 Anniesland Glasgow Queen St. 07:10 21.3  
2W55 07:25 Glasgow Queen St. Anniesland 07:43 27.3  
2W56 07:52 Anniesland Glasgow Queen St. 08:10 34.1  
1Y31 08:20 Glasgow Queen St. (Fort William) 10:08 157.2 +CK205
1Y31 12:10 (Fort William) Mallaig 13:30 198.3 +CK205
1Y48 16:10 Mallaig (Fort William) 17:35 239.4 +CK205
1Y48 FX 17:41 (Fort William) (Crianlarich) 19:23 302.2 +CK205
1Y48 FX 19:35 (Crianlarich) Glasgow Queen St. 21:25 363.2 +CK205+CK209
2J92 FX 22:23 Glasgow Queen St. Cumbernauld 22:49 372.3 +CK205
5J85 FX 22:52 Cumbernauld Cumbernauld 23:00 373.3 +CK205 (ECS)
2J85 FX 23:01 Cumbernauld Glasgow Queen St. 23:28 382.4 +CK205
5Y72 FX 23:35 Glasgow Queen St. Westerton 00:08 390.1 +CK205 (ECS via Sig.YH536 )
2Y72 FX 00:05 Westerton Glasgow Queen St. 00:16 395.7 +CK205
5W72 FX 00:30 Glasgow Queen St. Eastfield Depot 00:38 397.2 +CK205 + 158 (ECS)
 
Class 156 diagram   CK 202  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
5Y73 05:15 Eastfield Depot Glasgow Queen St. 05:22 2.2 + 170 +CK206 (ECS)
5W74 06:04 Glasgow Queen St. Anniesland 06:17 8.9  
2W74 06:22 Anniesland Glasgow Queen St. 06:40 15.7  
2W53 06:55 Glasgow Queen St. Anniesland 07:13 21.7  
2W54 07:22 Anniesland Glasgow Queen St. 07:40 28.5  
2W57 07:55 Glasgow Queen St. Anniesland 08:13 34.5  
2W58 08:22 Anniesland Glasgow Queen St. 08:40 41.3  
1Y21 08:50 Glasgow Queen St. Oban 11:45 141.0 +CK206
1Y24 13:20 Oban Glasgow Queen St. 16:18 241.4 +CK206
2N67 17:18 Glasgow Queen St. Dunblane 18:12 274.7 + 170
5P67 18:25 Dunblane Haymarket Depot 19:41 313.7 + 170 (ECS)
5P29 20:56 Haymarket Depot Edinburgh Waverley 21:03 315.5 (ECS)
2P29 21:33 Edinburgh Waverley Perth 23:04 379.9  
 
Class 156 diagram   CK 203  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
2N48 06:53 Perth Glasgow Queen St. 08:18 64.4 + 170
2W53 09:55 Glasgow Queen St. Anniesland 10:13 70.4  
2W54 10:22 Anniesland Glasgow Queen St. 10:40 77.2  
1Y23 12:39 Glasgow Queen St. (Crianlarich) 14:29 137.4 +CK209+CK207
1Y43 14:40 (Crianlarich) (Fort William) 16:23 200.2 +CK207
1Y43 16:28 (Fort William) Mallaig 17:48 241.3  
1Y58 18:15 Mallaig Fort William 19:37 282.4  
 
Class 156 diagram   CK 204  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y53 08:30 Fort William Mallaig 09:52 41.4 +CK208
1Y34 10:35 Mallaig (Fort William) 11:57 82.2 +CK208
1Y34 12:04 (Fort William) Glasgow Queen St. 15:44 206.0 +CK208
2N65 16:18 Glasgow Queen St. Stirling 17:01 234.5 +CK208
2N22 17:23 Stirling Glasgow Queen St. 18:03 263.8 +CK208
2W51 18:25 Glasgow Queen St. Anniesland 18:43 269.8  
2W52 18:52 Anniesland Glasgow Queen St. 19:10 276.6  
2W55 19:25 Glasgow Queen St. Anniesland 19:43 282.6  
2W56 19:52 Anniesland Glasgow Queen St. 20:10 289.4  
2W59 20:25 Glasgow Queen St. Anniesland 20:43 295.4  
2W60 20:52 Anniesland Glasgow Queen St. 21:10 302.2  
2W63 21:25 Glasgow Queen St. Anniesland 21:43 308.2  
2W64 21:52 Anniesland Glasgow Queen St. 22:10 315.0  
2W67 22:25 Glasgow Queen St. Anniesland 22:43 321.0  
2W68 22:52 Anniesland Glasgow Queen St. 23:10 327.8  
2J96 23:23 Glasgow Queen St. Cumbernauld 23:49 336.9  
5J96 23:52 Cumbernauld Corkerhill Depot 00:35 356.7 (ECS via Carmyle)
 
Class 156 diagram   CK 205  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
5W51 05:20 Corkerhill Depot Glasgow Queen St. 06:04 8.5 +CK201 (ECS)
2J84 06:53 Glasgow Queen St. Cumbernauld 07:19 17.6  
5J81 07:22 Cumbernauld Cumbernauld 07:30 18.6 (ECS)
2J81 07:31 Cumbernauld Glasgow Queen St. 07:58 27.7  
1Y31 08:20 Glasgow Queen St. (Fort William) 12:01 150.8 +CK201
1Y31 12:10 (Fort William) Mallaig 13:30 191.9 +CK201
1Y48 16:10 Mallaig (Fort William) 17:35 233.0 +CK201
1Y48 17:41 (Fort William) (Crianlarich) 19:23 295.8 +CK201
1Y48 19:35 (Crianlarich) Glasgow Queen St. 21:25 356.8 +CK201+CK209
2J92 22:23 Glasgow Queen St. Cumbernauld 22:49 365.9 +CK201
5J85 22:52 Cumbernauld Cumbernauld 23:00 366.9 +CK201 (ECS)
2J85 23:01 Cumbernauld Glasgow Queen St. 23:28 376.0 +CK201
5Y72 23:35 Glasgow Queen St. Westerton 23:55 383.7 +CK201 (ECS via Sig.YH536)
2Y72 23:58 Westerton Glasgow Queen St. 00:09 389.3 +CK201
5W72 00:19 Glasgow Queen St. Eastfield Depot 00:29 391.5 +CK201 + 158 (ECS)
 
Class 156 diagram   CK 206  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
5Y73 05:15 Eastfield Depot Glasgow Queen St. 05:22 2.2 + 170 +CK202 (ECS)
2W73 05:30 Glasgow Queen St. Westerton 05:43 7.1  
5Y58 05:44 Westerton Arrochar & Tarbet 06:46 43.3  
2Y58 07:09 Arrochar & Tarbet Glasgow Queen St. 08:26 87.5  
1Y21 08:50 Glasgow Queen St. Oban 11:45 187.1 +CK202
1Y24 13:20 Oban Glasgow Queen St. 16:18 287.5 +CK202
2W71 17:25 Glasgow Queen St. Anniesland 17:43 293.5  
2W72 17:52 Anniesland Glasgow Queen St. 18:10 300.3  
1Y27 18:20 Glasgow Queen St. (Crianlarich) 20:08 360.6 +CK208
1Y27 20:12 (Crianlarich) Oban 21:18 400.0  
 
Class 156 diagram   CK 207  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y22 08:17 Oban (Crianlarich) 09:23 39.4  
1Y22 09:35 (Crianlarich) Glasgow Queen St. 11:25 100.4 +CK209
1Y23 12:39 Glasgow Queen St. (Crianlarich) 14:29 160.7 +CK203+CK209
1Y23 FO 14:34 (Crianlarich) Oban 15:40 200.1 +CK209
1Y43 FX 14:40 (Crianlarich) (Fort William) 16:23 223.5 +CK203
 
Class 156 diagram   CK 208  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y53 08:30 Fort William Mallaig 09:52 41.4 +CK204
1Y34 10:35 Mallaig (Fort William) 11:57 82.2 +CK204
1Y34 12:04 (Fort William) Glasgow Queen St. 15:44 206.0 +CK204
2N65 16:18 Glasgow Queen St. Stirling 17:01 234.5 +CK204
2N22 17:23 Stirling Glasgow Queen St. 18:03 263.8 +CK204
1Y27 18:20 Glasgow Queen St. (Crianlarich) 20:08 324.1 +CK206
1Y47 20:18 (Crianlarich) (Fort William) 22:05 386.9  
1Y47 22:10 (Fort William) Mallaig 23:30 428.0  
 
Class 156 diagram   CK 209  SX < previous   ^   next >
Train ID  Dep Origin Destination Arr Miles Comments
1Y42 06:05 Mallaig (Fort William) 07:25 41.1  
1Y42 07:35 (Fort William) (Crianlarich) 09:23 103.9  
1Y22 09:35 (Crianlarich) Glasgow Queen St. 11:25 164.9 +CK207
1Y23 12:39 Glasgow Queen St. (Crianlarich) 14:29 225.2 +CK207+CK203
1Y23 14:35 (Crianlarich) Oban 15:40 264.6  
1Y28 18:19 Oban (Crianlarich) 19:29 304.0  
1Y48 19:35 (Crianlarich) Glasgow Queen St. 21:25 364.9 +CK205+CK201
5Y48 21:33 Glasgow Queen St. Corkerhill Depot 22:24 373.4 (ECS)
  < previous   ^   next >