![]() |
||
|
![]() |
|||
Brawn | ![]() |
||
Finesse | ![]() |
||
Wits | ![]() |
||
Resolve | ![]() |
||
Panache | ![]() |
||
Profession | Pirate & Scoundrel | Hair Colour | B |
Arcana | None | Eye Colour | V |
Background | Magic Item (?) | Birthday | 13th Septimus (September) |
Native Tongue | Avalon (Innish Accent) | Vendal Star Sign | Columba - The Dove |
Languages: | Castillian
(R/W), Eisen (R/W), Montaigne & Vendal (R/W) |
Religion | Vaticine (when he remembers) |
Reputation | 5 | ||
Likes | Dislikes | ||
Advantages |
Memberships |
||
Able
Drinker |
Legendary
Trait (Panache) |
Los
Vagos ?
|
|
Scoundrel |
Brotherhood
of the Coast
|
||
Sidhe
Blood -Dangerous Beauty, Keen Senses & Smell Glamour / Gifts
& Iron Susceptability
|
|||
Glamour (Halfl Blooded) | (Apprentice) | Rogers | (Apprentice) |
Berek | ![]() |
Bind (Fencing) | ![]() |
Jack | ![]() |
Disarm (Fencing) | ![]() |
O'Bannon | ![]() |
Corps á Corps (Fencing) | ![]() |
Exploit Weakness (Rogers) | ![]() |
||
Pirate Trick - Death from Above |
Martial Skills( (* denotes advanced knack)
Athlete | Dirty Fighting | ||
Climbing | ![]() |
Attack (Dirty Fighting) | ![]() |
Footwork | ![]() |
Attack (Improvised Weapon)* | ![]() |
Sprinting | ![]() |
||
Throwing | ![]() |
||
Leaping* | ![]() |
||
Fencing | Firearms | ||
Attack (Fencing) | ![]() |
Attack (Firearms) | ![]() |
Parry (Fencing) | ![]() |
||
Civil Skills (* denotes advanced knack)
Criminal | Performer | ||
Gambling | ![]() |
Acting | ![]() |
Shadowing | ![]() |
Dancing | ![]() |
Stealth | ![]() |
Oratory | ![]() |
Singing | ![]() |
||
Cold Read* | ![]() |
||
Sailor | Streetwise | ||
Balence | ![]() |
Socialising | ![]() |
Climbing | ![]() |
Street Navigation | ![]() |
Knotwork | ![]() |
||
Rigging | ![]() |
||
Cartography* | ![]() |
||
Destiny Spread (Avalon)
Past: | |||
Present: | 3 of Staves | Magic Item (flipping coin) | |
Future: | |||
Personel Possesions
M