|
![]() |
|||
Brawn | ![]() |
||
Finesse | ![]() |
||
Wits | ![]() |
||
Resolve | ![]() |
||
Panache | ![]() |
||
Profession | Sorte Strega | Hair Colour | Black |
Arcana | None | Eye Colour | Moss Green |
Background | None | Birthday | 7th Quintus (May) |
Native Tongue | Vodacce (Island Accent) | Vendal Star Sign | Ursus - The Bear |
Languages: | Castillian,
Eisen, Montaigne & Vodacce (R/W) |
Religion | Vaticine |
Reputation | 10 | ||
Likes | Kaffe (a lot) Gull-Ness & Music | Dislikes | Eisen Beer, Fools |
Sorte (Full Blooded) | (Apprentice) | Advantages |
|
Arcana | ![]() |
Appearence
(Stunning) (+2) |
Keen
Senses |
Cups | ![]() |
Combat
Reflexes |
Noble |
Coins | ![]() |
Cymbr
Connection |
Specialty
(Footwork 2) |
Staves | ![]() |
Memberships |
|
Swords | ![]() |
None
|
|
Martial Skills( (* denotes advanced knack)
Knife | Rider | ||
Attack (Knife) | ![]() |
Ride (Horse) | ![]() |
Parry (Knife) | ![]() |
Animal Handling* | ![]() |
Throw (Knife)* | ![]() |
Mounting* | ![]() |
Trick Riding* | ![]() |
Civil Skills (* denotes advanced knack)
Artist | Forger | ||
Composer | ![]() |
Calligraphy | ![]() |
Play (Violin) | ![]() |
Forgery | ![]() |
Papermaking | ![]() |
||
Research | ![]() |
Scholar | Servant | ||
History | ![]() |
Ettiquette | ![]() |
Mathematics | ![]() |
Fashion | ![]() |
Philosophy | ![]() |
Menial Tasks | ![]() |
Research | ![]() |
Unobtrusive | ![]() |
Astrology* | ![]() |
Destiny Spread (Vodacce)
Past: | 9 of Cups | "Growing up honed your senses" | Gain Combat Relexes & Keen Senses |
Present: | 5 of Cups | "An older Vodacce taught you their trade" | Gain Knife skill |
Future: | 7 of Cups | "People will see what they want to see" | Mistaken Identity 2 |
Personel Possesions
Expensive black dress & veil. Fine black cloak and gloves (with silver trim), Horse ('Scuro Domani'), Violin, Silver Vaticine cross