![]() |
||
|
![]() |
|||
Brawn | ![]() |
||
Finesse | ![]() |
||
Wits | ![]() |
||
Resolve | ![]() |
||
Panache | ![]() |
||
Profession | Servant & Free Spirit | Hair Colour | Copperish Blonde |
Arcana | None | Eye Colour | Dark Blue |
Background | True Identity (2) | Birthday | 23rd Decimus |
Native Tongue | Eisen (Frieburg Accent) | Vendal Star Sign | Nauta - The Sailor |
Languages: |
Castillian (R/W), Eisen (R/W) & Montaigne (R/W) |
Religion | Objectionist |
Reputation | 0 | ||
Likes | Dancing
till her feet hurt, drinking 'till she passes out and sleeping up in a warm
comfortable bed. Oh, getting a hefty tip is always appreciated |
Dislikes | Sleeping on straw mats, getting hit by employers, not getting paid |
Advantages |
Memberships |
||
Able
Drinker |
Appearence
(Above Average) (+1) |
None |
|
Keen
Senses |
Linguist |
||
Martial Skills( (* denotes advanced knack)
Athlete | Dirty Fighting | ||
Climbing | ![]() |
Attack (Dirty Fighting) | ![]() |
Footwork | ![]() |
||
Sprinting | ![]() |
||
Throwing | ![]() |
||
Knife | Pugilism | ||
Attack (Knife) | ![]() |
Attack (Pugilism) | ![]() |
Parry (Knife) | ![]() |
Footwork | ![]() |
Jab | ![]() |
||
Quaterstaff | Rider | ||
Attack (Quaterstaff) | ![]() |
Ride (Horse) | ![]() |
Parry (Quaterstaff) | ![]() |
||
Wrestling | |||
Grapple | ![]() |
||
Civil Skills (* denotes advanced knack)
Artist | Performer | ||
Musician (Pan Pipes) | ![]() |
Acting | ![]() |
Dancing | ![]() |
||
Oratory | ![]() |
||
Singing | ![]() |
||
Cold Read* | ![]() |
||
Disguise* | ![]() |
||
Sailor | Servant | ||
Balence | ![]() |
Ettiquette | ![]() |
Climbing | ![]() |
Fashion | ![]() |
Knotwork | ![]() |
Menial Tasks | ![]() |
Rigging | ![]() |
Unobtrusive | ![]() |
Gossip* | ![]() |
||
Spy | Streetwise | ||
Shadowing | ![]() |
Socialising | ![]() |
Stealth | ![]() |
Street Navigation | ![]() |
Disguise* | ![]() |
||
Sincerity* | ![]() |
||
Destiny Spread (Eisen)
Personel Possesions
Servants outfit, Travelling outfit (Gabrielle style skirt and halter top), Quarterstaff, Knife,