![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main locations visited
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominica Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andorra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canary Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balearic Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benelux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 - 1990
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified: 3 March 2007 Copyright © Robsons-Adventures 2007 |